aboutsummaryrefslogtreecommitdiff
path: root/galaxy/kmer_counts_per_sequence.xml
blob: c1ef57fed2d6db52e33777d841619a880b1d4bad (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
<tool id="countspersequence" name="Kmer Counts Per Sequence">
	<description>get kmer counts for each sequence</description>
	<command>
		kmer_counts_per_sequence
		-k $kmer 
		#if labels:
			-l
		#endif
		#if $reverse:
			-c
		#endif
		#if $sparse:
			-s
	  #endif
		-i $input > $output
	</command>
	<inputs>
		<param name="input" type="data" format="fasta" label="input fasta file"/>
		<param name="kmer" type="integer" size="2" value="6" label="What mer size to use?" help="range 1 - 30"/>
		<param name="labels" type="boolean" value="True" label="do you want mer labels (AAA, AAC, AAG) shown?" help="" />
		<param name="reverse" type="boolean" value="True" label="do you want to count both strands (the reverse compliment)?" help="" />
		<param name="sparse" type="boolean" value="True" label="do you want to output only nonzero counts?"help="" />
	</inputs>
	<outputs>
		<data name="output" format="tabular"/>
	</outputs>
	<help>
	input a sample file, get a count of kmers in each sequence
	</help>
</tool>