Age | Commit message (Collapse) | Author | |
---|---|---|---|
2013-10-02 | use an external iterator so that we can skip over anything in range of an errorw | Calvin Morrison | |
2013-10-02 | update header | Calvin Morrison | |
2013-10-01 | update headers, use const for better performance (.500ms on ~2gb file), ↵ | Calvin Morrison | |
update comments for functions | |||
2013-09-10 | Initial commit of some kmer utilities. | Calvin Morrison | |
there are two utilties included. one is kmer_frequency_per_sequence, which outputs a (m x n) matrix where m is the sequence, and n is the frequency of that nmer to occur in the given sequence. the other tool is kmer_total_count, which counts kmers for the total file, not just one sequence |